Food Additive Potassium Benzoate 582-25-2
CAS No:582-25-2
Appearance:White crystal or crystalline powder
Test | Specification | Result |
Assay,% | 99.0-100.5 | 99.49 |
Loss on drying % | ≤1.5 | 0.37 |
Hazen | ≤20 | 10 |
Appearance of solution | PASS | PASS |
Readily oxidizable substance | through experiments | PASS |
Acidity and alkalinity | through experiments | PASS |
(Pb)Heavy metals , % | ≤0.001 | ≤0.001 |
Arsenic , % | ≤0.0002 | <0.0002 |
Sulfate , % | ≤0.1 | <0.1 |
Chloride | ≤0.03 | <0.03 |
Phthalandione | through experiments | PASS |
18 Hangdu Road, Hangtou Town,Pudong New Area, Shanghai ,China
+86 19117137059
WhatsApp: +86 19117137059
CAS No:582-25-2
Appearance:White crystal or crystalline powder